|
Fan Tickets | Pre-Draft Analysis | Pre-Draft Coverage | Historical Draft Coverage | Key Dates
- Mock Draft Roundup: Everyone has an opinion on who the Knicks will (or should) select in the first round. Click here for a roundup of the current speculation from around the web
- 2003 NBA Pre-Draft Camp in Chicago
- #9 Isn't So Bad: The following are just a few of the NBA stars previously selected at #9: Amare Stoudemire (2002), Shawn Marion (1999), Dirk Nowitzki (1998), Tracy McGrady (1997), Rodney Rogers (1993), Clarence Weatherspoon (1992), Rony Seikaly (1988), Derrick McKey (1987), Charles Oakley (1985), Otis Thorpe (1984), Dale Ellis (1983)
- Current & Future Draft Picks:
2003
- Has own first round pick
- Acquired conditional first round pick from Seattle Supersonics (lottery protected through 2006). If New York does not receive a first round pick from Seattle prior to the 2007 Draft, the Knicks will receive Seattle's 2007 first round pick unconditionally. However, once New York receives that pick, they must trade it to Toronto as part of the February 22, 2001 trade.
- Has Denver Nuggets’ second round pick
- Has own second round pick
2004-2007- Has own first round pick
- Has own second round pick
As the Knicks approach NBA Draft 2003 on June 26, they continue to workout potential draft candidates at the Madison Square Garden Training Center in Greenburgh, NY. Get the inside scoop on these workouts right here. You’ll find photo galleries, quotes from the players and from Knicks management, and much more.
Draft Prospect Biographies: The Knicks have worked out the following players in preparation for the June 26 NBA Draft. Click on a player's name to see their full biography.
| Leandrinho Barbosa | June 12 | 6-3, 176 lbs, G, Bauru Tilibra (Brazil) |
| Reece Gaines | June 12 | 6-6, 205 lbs, G, Louisville |
| Marcus Hatten | June 12 | 6-1, 165 lbs, G, St. Johns |
| Matt Bonner | June 13 | 6-9, 240 lbs, F, Florida |
| Maciej Lampe | June 13 | 6-11, 240 lbs, F, Poland |
| Jeff Newton | June 13 | 6-9, 225 lbs, F, Indiana |
| Pavel Podkolzine | June 13 | 7-4, 260 lbs, C, Russia |
| Justin Rowe | June 13 | 7-0, 235 lbs, C, Maine |
| Ronald Dupree | June 14 | 6-7, 209 lbs, F, LSU |
| James Jones | June 14 | 6-8, 215 lbs, F, Miami (FL) |
| Kyle Korver | June 14 | 6-7, 210 lbs, F, Creighton |
| Joe Shipp | June 14 | 6-5, 220 lbs, G/F, California |
| Earl Barron | June 16 | 7-0, 270 lbs, C, Memphis |
| Jermaine Boyette | June 16 | 6-2, 190 lbs, G, Weber State |
| Justin Hamilton | June 16 | 6-3, 225 lbs, G, Florida |
| Kirk Hinrich | June 16 | 6-3, 190 lbs, G, Kansas |
| Marvin Stone | June 16 | 6-10, 240 lbs, C, Louisville |
| Slavko Vranes | June 16 | 7-4, 250 lbs, C, Buducnost (Serbia & Montenegro) |
| Mario Austin | June 17 | 6-9, 260 lbs, F, Mississippi State |
| Nick Collison | June 17 | 6-9, 255 lbs, F, Kansas |
| Jason Keep | June 17 | 6-10, 280 lbs, C, San Diego |
| James Lang | June 17 | 6-10, 305 lbs, C, Central Park Christian HS (Birmingham, AL) |
| Jerome Beasley | June 18 | 6-10, 241 lbs, F, North Dakota |
| Robert Jackson | June 18 | 6-10, 260 lbs, F, Marquette |
| Will McDonald | June 18 | 6-11, 255 lbs, C, South Florida |
| Rick Rickert | June 18 | 6-11, 215 lbs, F, Minnesota |
| Marquis Daniels | June 19 | 6-6, 200 lbs, G, Auburn |
| Jarvis Hayes | June 19 | 6-7, 220 lbs, G/F, Georgia |
| Dwayne Wade | June 19 | 6-4, 210 lbs, G, Marquette |
| Matt Carroll | June 20 | 6-6, 212 lbs, G, Notre Dame |
| Willie Green | June 20 | 6-4, 200 lbs, G, Detroit Mercy |
| Richard Jeter | June 20 | 6-6, 205 lbs, G/F, Atlanta Metropolitan College |
| Dahntay Jones | June 20 | 6-6, 210 lbs, G/F, Duke |
| Zarko Cabarkapa | June 23 | 6-11, 235 lbs, F/C, Serbia |
| Trevor Harvey | June 23 | 6-11, 240 lbs, C, Florida State |
| Sofoklis Schortsanitis | June 23 | 6-9, 255 lbs, F/C, Cameroon |
| Wesley Wilson | June 23 | 6-11, 235 lbs, C, Georgetown |
| Matt Bonner* | June 24 | 6-10, 240 lbs, F, Florida |
| Jermaine Boyette* | June 24 | 6-2, 190 lbs, G, Weber State |
| Brian Cook | June 24 | 6-10, 240 lbs, F, Illinois |
| Chris Kaman | June 24 | 7-0, 255 lbs, C, Central Michigan |
| Ugonna Onyekwe | June 24 | 6-8, 230 lbs, F, Pennsylvania |
| Josh Powell | June 24 | 6-9, 225 lbs, F, North Carolina State |
| Theron Smith | June 24 | 6-8, 225 lbs, F, Ball State |
| Tommy Smith | June 24 | 6-10, 215 lbs, F, Arizona State |
| T.J. Ford | June 25 | 5-10, 165 lbs, G, Texas |
| Reece Gaines* | June 25 | 6-6, 205 lbs, G, Louisville |
| Maciej Lampe* | June 25 | 6-11, 240 lbs, F, Spain |
* 2nd Workout
June 12, 2003 Pre-Draft Workout Coverage: Photo Gallery | Quotes
June 13, 2003 Pre-Draft Workout Coverage: Photo Gallery | Quotes
June 16, 2003 Pre-Draft Workout Coverage: Photo Gallery
June 17, 2003 Pre-Draft Workout Coverage: Photo Gallery | Quotes
June 19, 2003 Pre-Draft Workout Coverage: Photo Gallery | Roundup
June 23, 2003 Pre-Draft Workout Coverage: Photo Gallery | Roundup
June 24-25, 2003 Pre-Draft Workout Coverage: Photo Gallery
- Recent First Round Selections by Knicks: In 2002, the Knicks selected Nene Hilario with the 7th pick, and then traded him with Marcus Camby and Mark Jackson to Denver for Antonio McDyess and the No. 25 pick in the draft, who turned out to be Frank Williams. But who else have the Knicks acquired in the draft over the past 20 years? Click here to find out.
- NBA Draft History
- Knicks NBA Draft Central 2002
| June 19 | Early entry withdrawal deadline |
| June 26 | NBA Draft 2003 |
| July 1 | Free agent negotiation period begins |
| July 16 | Signing period begins |






