2009-10 Timberwolves Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Al Jefferson 76 76 32.4 .498 .000 .680 2.40 6.90 9.30 1.8 .83 1.29 1.79 2.70 17.1
 Kevin Love 60 22 28.6 .450 .330 .815 3.80 7.20 11.00 2.3 .72 .38 1.95 2.30 14.0
 Jonny Flynn 81 81 28.9 .417 .358 .826 .30 2.10 2.40 4.4 1.01 .02 2.88 1.20 13.5
 Corey Brewer 82 82 30.3 .431 .346 .648 .90 2.50 3.40 2.4 1.43 .35 2.00 2.70 13.0
 Ryan Gomes 76 64 29.1 .447 .372 .825 1.00 3.60 4.60 1.6 .82 .21 1.25 2.00 10.9
 Darko Milicic 24 18 25.6 .492 .000 .536 1.80 3.80 5.50 1.8 .75 1.38 1.38 3.10 8.3
 Darko Milicic (TOT) 32 18 21.4 .490 .000 .536 1.50 3.30 4.70 1.5 .69 1.06 1.09 2.60 6.7
 Ramon Sessions 82 1 21.1 .456 .067 .717 .70 1.90 2.60 3.1 .67 .06 1.67 1.70 8.2
 Wayne Ellington 76 1 18.2 .424 .395 .871 .40 1.70 2.10 1.0 .26 .07 .97 .90 6.6
 Ryan Hollins 73 27 16.8 .558 .000 .690 1.10 1.80 2.80 .7 .26 .52 1.30 2.70 6.1
 Damien Wilkins 80 31 19.8 .433 .295 .798 .90 2.20 3.10 1.7 .83 .31 .95 1.80 5.6
 Oleksiy Pecherov 44 5 10.2 .410 .269 .906 .70 2.10 2.80 .3 .20 .32 .73 1.30 4.5
 Aleksandar Pavlovic 71 0 12.4 .363 .297 .385 .20 1.50 1.60 .8 .32 .08 .75 1.20 3.7
 Nathan Jawai 39 2 10.6 .441 .000 .684 1.30 1.40 2.70 .6 .26 .23 .69 1.50 3.2
 Alando Tucker 4 0 6.3 .444 .000 .000 .30 .50 .80 .3 .00 .00 .25 .30 2.0
 Alando Tucker (TOT) 15 0 6.3 .436 .143 .762 .40 .30 .70 .3 .00 .00 .33 .40 3.4
 Brian Cardinal 29 0 9.2 .389 .333 .944 .20 .80 1.00 .8 .31 .10 .24 1.90 1.7
 Brian Cardinal (TOT) 27 0 9.0 .389 .333 1.000 .20 .70 .90 .7 .30 .11 .19 1.70 1.7
Team Averages 82 0 241.2 .449 .341 .746 11.7 31.2 42.9 19.8 7.3 3.7 16.3 20.7 98.2
Opponents 82 0 241.2 .480 .366 .774 11.2 32.2 43.4 25.6 8.8 5.4 14.3 20.6 107.8
created: 04/15/2010,02:17 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Al Jefferson 76 76 2,463 560-1,125 0-4 181-266 180 523 703 137 63 98 136 205 1,301
 Jonny Flynn 81 81 2,339 397-952 77-215 223-270 24 167 191 356 82 2 233 98 1,094
 Corey Brewer 82 82 2,482 409-949 82-237 166-256 70 209 279 193 117 29 164 224 1,066
 Kevin Love 60 22 1,714 291-646 35-106 225-276 227 431 658 136 43 23 117 136 842
 Ryan Gomes 76 64 2,210 327-732 74-199 104-126 76 272 348 124 62 16 95 155 832
 Ramon Sessions 82 1 1,732 253-555 1-15 167-233 58 156 214 258 55 5 137 137 674
 Wayne Ellington 76 1 1,384 190-448 64-162 61-70 33 126 159 74 20 5 74 72 505
 Damien Wilkins 80 31 1,585 165-381 18-61 103-129 72 177 249 135 66 25 76 144 451
 Ryan Hollins 73 27 1,223 169-303 0-1 109-158 79 128 207 51 19 38 95 199 447
 Aleksandar Pavlovic 71 0 877 109-300 35-118 10-26 12 105 117 58 23 6 53 84 263
 Darko Milicic 24 18 614 92-187 0-1 15-28 42 91 133 43 18 33 33 75 199
 Darko Milicic (TOT) 32 18 685 100-204 0-1 15-28 47 104 151 47 22 34 35 82 215
 Oleksiy Pecherov 44 5 447 77-188 14-52 29-32 32 92 124 11 9 14 32 55 197
 Nathan Jawai 39 2 412 49-111 0-1 26-38 49 55 104 24 10 9 27 58 124
 Brian Cardinal 29 0 267 14-36 3-9 17-18 7 22 29 24 9 3 7 56 48
 Brian Cardinal (TOT) 27 0 244 14-36 3-9 14-14 5 18 23 18 8 3 5 47 45
 Alando Tucker 4 0 25 4-9 0-0 0-0 1 2 3 1 0 0 1 1 8
 Alando Tucker (TOT) 15 0 95 17-39 1-7 16-21 6 4 10 4 0 0 5 6 51
Team Totals 82 0 19,780 3,106-6,923 403-1,181 1,436-1,926 962 2,556 3,518 1,626 597 306 1,333 1,699 8,051
Opponents 82 0 -- 3,343-6,961 618-1,690 1,534-1,981 917 2,640 3,557 2,103 721 442 1,173 1,686 8,838
created: 04/15/2010,02:17 AM

Tickets
Schedule
You do not have the correct version of the Flash Player Plugin. Click here to get it.